City One Panache Commercial is the shop and office podium of City One Panache 2.0, a 26-storey tower by City One in Sector 29, Pradhikaran, Ravet. This guide lists every shop with its size, frontage, mezzanine and price from the developer's price list of 27 September 2026, and explains what to weigh as an investor or business owner.
In short: 28 ground-floor shops of 191 to 663 sq ft carpet cost ₹80.59 lakh to ₹5.02 crore, and two 4,460 sq ft offices facing the main road cost ₹22.48 crore each. Main-road shops are priced at about ₹75,000 per sq ft of carpet, garden-facing shops without a mezzanine at about ₹42,000.

The podium
The ground floor plan wraps 28 shops (numbered 1 to 29; there is no shop 2) around a commercial parking court, with roads on three sides. The developer's price list groups them as main-road facing (13 to 18), EVM facing (1 to 12) and garden facing (19 to 29). Shops 1 to 21 have a mezzanine of about 5 to 15 sq m; shops 22 to 29 have none. The residential entrance, lobby and lifts are kept separate, and ramps lead to a basement and a parking level.

Shop price list (27 September 2026)
| Shop | Facing | Mezzanine | Carpet | Price | ₹/sq.ft of carpet |
|---|---|---|---|---|---|
| 1 | EVM | Yes | 496 sq ft | ₹3,37,85,593 | ₹68,116 |
| 3 | EVM | Yes | 439 sq ft | ₹2,99,25,865 | ₹68,168 |
| 4 | EVM | Yes | 456 sq ft | ₹3,10,68,375 | ₹68,132 |
| 5 | EVM | Yes | 334 sq ft | ₹2,27,48,600 | ₹68,110 |
| 6 | EVM | Yes | 254 sq ft | ₹1,72,99,632 | ₹68,109 |
| 7 | EVM | Yes | 254 sq ft | ₹1,73,43,528 | ₹68,282 |
| 8 | EVM | Yes | 260 sq ft | ₹1,77,46,363 | ₹68,255 |
| 9 | EVM | Yes | 258 sq ft | ₹1,75,99,942 | ₹68,217 |
| 10 | EVM | Yes | 258 sq ft | ₹1,75,99,942 | ₹68,217 |
| 11 | EVM | Yes | 260 sq ft | ₹1,77,46,363 | ₹68,255 |
| 12 | EVM | Yes | 647 sq ft | ₹4,40,82,910 | ₹68,134 |
| 13 | Main road | Yes | 553 sq ft | ₹4,18,00,280 | ₹75,588 |
| 14 | Main road | Yes | 553 sq ft | ₹4,18,00,280 | ₹75,588 |
| 15 | Main road | Yes | 553 sq ft | ₹4,18,00,280 | ₹75,588 |
| 16 | Main road | Yes | 560 sq ft | ₹4,23,37,393 | ₹75,602 |
| 17 | Main road | Yes | 663 sq ft | ₹5,01,57,548 | ₹75,652 |
| 18 | Main road | Yes | 250 sq ft | ₹1,89,41,761 | ₹75,767 |
| 19 | Garden | Yes | 262 sq ft | ₹1,65,56,097 | ₹63,191 |
| 20 | Garden | Yes | 263 sq ft | ₹1,66,17,114 | ₹63,183 |
| 21 | Garden | Yes | 230 sq ft | ₹1,45,01,378 | ₹63,049 |
| 22 | Garden | No | 199 sq ft | ₹83,71,110 | ₹42,066 |
| 23 | Garden | No | 199 sq ft | ₹83,71,110 | ₹42,066 |
| 24 | Garden | No | 203 sq ft | ₹85,42,866 | ₹42,083 |
| 25 | Garden | No | 227 sq ft | ₹95,60,089 | ₹42,115 |
| 26 | Garden | No | 191 sq ft | ₹80,59,165 | ₹42,195 |
| 27 | Garden | No | 194 sq ft | ₹81,76,662 | ₹42,148 |
| 28 | Garden | No | 246 sq ft | ₹1,03,42,219 | ₹42,042 |
| 29 | Garden | No | 246 sq ft | ₹1,03,42,219 | ₹42,042 |
Rates are on the shop's carpet area without the mezzanine. Taxes and registration are extra; ask for the full cost sheet.
The offices
Two offices of 414.31 sq m (4,460 sq ft) each face the main road, at ₹22.48 crore apiece, about ₹50,400 per sq ft. They suit a single business that wants a large, visible floor plate; for most investors the shops are the smaller ticket.
What to weigh
- Frontage: main-road shops cost the most per sq ft but get the most visibility; garden-facing shops are the cheapest way in.
- Mezzanine: a mezzanine adds usable storage or seating; shops 22 to 29 trade it for a lower price.
- Customers: the tower above adds residents, and Sector 29 sits near Akurdi railway station and PCCOE; footfall will depend on how the surrounding sectors fill up.
- RERA and possession: the podium is part of MahaRERA PM1260002600510, with possession planned for December 2028. Check it with our RERA checklist.
For the homes above the podium, read our City One Panache 2.0 review, and for the area, our Ravet locality guide.
City One Panache Commercial: frequently asked questions
How many shops are there at City One Panache Commercial?
28 ground-floor shops, numbered 1 to 29 with no shop 2, plus two offices.
What is the cheapest shop?
Shop 26, a 191 sq ft garden-facing shop without a mezzanine, at ₹80.59 lakh.
What is the largest shop?
Shop 17, a 663 sq ft main-road shop with a mezzanine, at ₹5.02 crore.
Which shops have a mezzanine?
Shops 1 to 21; shops 22 to 29 do not.
What do the offices cost?
₹22.48 crore each for two 4,460 sq ft offices facing the main road.
When is possession?
December 2028, under MahaRERA PM1260002600510.












